Block
2445
f2ce6d096d9ea19d84254fe68a62e5e0b3abccdd080307458251b0400aaf6e46
| Transactions | 1 |
| Height | 2445 |
| Confirmations | 29079 |
| Timestamp | 48 days 6 hours ago |
| Size (bytes) | 216 |
| Version | 536870912 |
| Merkle Root | 4150c55437d5246fcb07397530258b9f8665b3112caf92ddee086db4924df7e5 |
| Nonce | 33537 |
| Bits | 1e6af5de |
| Difficulty | 3.651996170909181e-05 |
Transactions
mined 48 days 6 hours ago
No Inputs (Newly Generated Coins)
MMucoA15FkT48kbrb1tCo1mCftxGGcFfpC300.00000000 FFLOW×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FFLOW×