Block
2104
40d4e122c1fa5c249d8202b0d45a8f6cb9e749185c1f57047802a1e6a646c16e
| Transactions | 1 |
| Height | 2104 |
| Confirmations | 29225 |
| Timestamp | 48 days 2 hours ago |
| Size (bytes) | 216 |
| Version | 536870912 |
| Merkle Root | 2d6ad8ff4fc199cff6626c71c9900658cd19c349d5ec737f341c82865d66133c |
| Nonce | 5471 |
| Bits | 1e6af5de |
| Difficulty | 3.651996170909181e-05 |
Transactions
mined 48 days 2 hours ago
No Inputs (Newly Generated Coins)
MMucoA15FkT48kbrb1tCo1mCftxGGcFfpC300.00000000 FFLOW×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FFLOW×