Block
2204
3efc3cf2dbb68fdf59a899f7737cfcb0c75849f6e08f3aee70d61a2d0ea78f25
| Transactions | 1 |
| Height | 2204 |
| Confirmations | 28879 |
| Timestamp | 47 days 14 hours ago |
| Size (bytes) | 216 |
| Version | 536870912 |
| Merkle Root | 8c836f7c3e52eee5b344d2dea34ff440ee9356faf9c4c2ab26c04aa132d3d9b7 |
| Nonce | 8477 |
| Bits | 1e6af5de |
| Difficulty | 3.651996170909181e-05 |
Transactions
mined 47 days 14 hours ago
No Inputs (Newly Generated Coins)
MMucoA15FkT48kbrb1tCo1mCftxGGcFfpC300.00000000 FFLOW×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FFLOW×